Vertical linear ferry type, simple structure
Suitable for moderate speed, medium and high thrust and load scenarios
Support the integration of reduce the cost of use
Track configuration
Flat ferry

belt mixing

Vertical ferry

Complex forks

Basic parameters
Basic parameters | X2 | X3 |
---|---|---|
Sizes | See sTrak-X2 dimensional drawing | See sTrak-X3 dimensional drawing |
Stator module length | 240mm/480mm | |
Position Detection | Absolute position | |
Power supply | DC36-60V | |
Operation temperature | 0-50℃ | |
With controller | sTrak-A2 |
Movers - Model description
Thrust specifications | X2 | X3 | |
---|---|---|---|
54M4 | Thrust specifications | 150N | |
Maximum speed | 2.5m/s | ||
Maximum load | 15kg | ||
The minimum center distance of the mover | 165mm | ||
58M4 | Thrust specifications | 300N | |
Maximum speed | 2.5m/s | ||
Maximum load | 20kg | 30kg | |
The minimum center distance of the mover | 205mm | ||
88M4 | Thrust specifications | 500N | |
Maximum speed | 1.8m/s | ||
Maximum load | 30kg | 50kg | |
The minimum center distance of the mover | 205mm |
*可通过加长动子将推力加倍
X2

Standard mover

Extended mover
X3

Example: STK-X2-MV-58M4-LN-STD stands for a peak thrust of 300N, a standard mover mated to a linear guide
Stator module - model description
Repeatability | X2 | X3 |
---|---|---|
P03 grade | ±0.03mm | |
P05 grade | ±0.05mm | |
P10 grade | ±0.10mm |
* The accuracy can be customized according to customer needs, and the repeated positioning accuracy here only knows the direction of movement
Stator module specifications | X2 | X3 |
---|---|---|
L Straight section | 240mm/480mm |
X2

X3

Example: STK-X2-L480-58M4-LN-P03-STD stands for linear standard stator with a length of 480mm, single rail, peak thrust 300N, standard linear guide, repeatability ±0.03mm.